| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: County Ground | ||||
![]() |
Swindon Town | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 2 | Troy Archibald-Henville | |
| 5 | Joe Devera | |
| 3 | James McEveley | |
| 6 | Alan Navarro | |
| 10 | Matt Ritchie | |
| 18 | Tommy Miller | |
| 12 | Alan McCormack | |
| 16 | Andy Williams | |
| 23 | Raffaele De Vita | |
| 14 | Paul Benson | |
| Substitutes | ||
| 30 | Leigh Bedwell | |
| 13 | Oliver Risser | |
| 20 | Miles Storey | |
| 8 | Simon Ferry | |
| 15 | Nathan Thompson | |
| 7 | Luke Rooney | |
| 4 | Aden Flint | |
| Starting line-ups | ||
|---|---|---|
| 29 | Tomasz Kuszczak | |
| 28 | Wayne Bridge | |
| 2 | Bruno Saltor Grau | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 26 | Liam Bridcutt | |
| 18 | Gary Dicker | |
| 11 | Craig Noone | |
| 17 | Ryan Harley | |
| 15 | Vicente Rodriguez Guillén | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 6 | Adam El-Abd | |
| 36 | Charlie Oatway | |
| 16 | Casper Ankergren | |
| 23 | Torbjorn Agdestein | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |

