| Competition: npower Championship Date: Tuesday, 2nd October 2012 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Tomasz Kuszczak | |
| 14 | Inigo Calderon | |
| 3 | Gordon Greer | |
| 6 | Adam El-Abd | |
| 28 | Wayne Bridge | |
| 4 | Dean Hammond | |
| 26 | Liam Bridcutt | |
| 11 | Andrea Orlandi | |
| 9 | Ashley Barnes | |
| 10 | Stephen Dobbie | |
| 25 | Kazenga LuaLua | |
| Substitutes | ||
| 16 | Casper Ankergren | |
| 5 | Lewis Dunk | |
| 17 | Ryan Harley | |
| 18 | Gary Dicker | |
| 21 | Moreno David Lopez | |
| 22 | Marcos Painter | |
| 30 | Will Buckley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 7 | Carlos Edwards | |
| 4 | Luke Chambers | |
| 6 | Danny Higginbotham | |
| 3 | Aaron Cresswell | |
| 17 | Andy Drury | |
| 8 | Guirane N'Daw | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 14 | Jason Scotland | |
| 15 | Massimo Luongo | |
| 18 | Nathan Ellington | |
| 20 | Tommy Smith | |
| 22 | Josh Carson | |
| 29 | Jack Ainsley | |

