| Competition: npower Championship Date: Saturday, 25th August 2012 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Tomasz Kuszczak | |
| 3 | Gordon Greer | |
| 6 | Adam El-Abd | |
| 28 | Wayne Bridge | |
| 2 | Bruno Saltor Grau | |
| 26 | Liam Bridcutt | |
| 8 | Andrew Crofts | |
| 18 | Gary Dicker | |
| 11 | Craig Noone | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 23 | Torbjorn Agdestein | |
| 5 | Lewis Dunk | |
| 33 | George Barker | |
| 16 | Casper Ankergren | |
| 25 | Kazenga Lua Lua | |
| 14 | Íñigo Calderón | |
| 17 | Ryan Harley | |
| Starting line-ups | ||
|---|---|---|
| 22 | David González | |
| 6 | Steve Foster | |
| 14 | Scott Wiseman | |
| 34 | John Stones | |
| 3 | Scott Golbourne | |
| 21 | Jacob Mellis | |
| 7 | Stephen Dawson | |
| 19 | Tomasz Cywka | |
| 16 | Marlon Harewood | |
| 23 | Kelvin Etuhu | |
| 9 | Craig Davies | |
| Substitutes | ||
| 30 | Lukas Lidakevicius | |
| 5 | Lee Collins | |
| 31 | Jordan Clark | |
| 25 | Martin Cranie | |
| 32 | Danny Rose | |
| 13 | Chris Dagnall | |
| 2 | Robert Hassell | |

