Brighton & Hove Albion squad list

Current player personnel for Brighton & Hove Albion (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Brezovan, Peter  Goalkeeper 09 Dec 1979 1 23 0 Season  Career
Greer, Gordon  Defender 14 Dec 1980 3 46 1 Season  Career
Elphick, Tommy  Midfielder 07 Sep 1987 4 0 0 Season  Career
Dunk, Lewis  Defender 21 Nov 1991 5 36 0 Season  Career
El-Abd, Adam  Defender 11 Sep 1984 6 22 (+2) 0 Season  Career
Navarro, Alan  Midfielder 31 May 1981 8 28 (+10) 1 Season  Career
Barnes, Ashley  Striker 30 Oct 1989 9 40 (+9) 14 Season  Career
Sparrow, Matthew  Midfielder 03 Oct 1983 10 19 (+3) 2 Season  Career
Noone, Craig Midfielder 17 Nov 1987 11 21 (+16) 2 Season  Career
Mackail-Smith, Craig  Striker 25 Feb 1984 12 44 (+5) 10 Season  Career
Assulin, Gai Midfielder 09 Apr 1991 13 2 (+5) 0 Season  Career
Calderón, Íńigo  Defender 04 Jan 1982 14 36 (+2) 3 Season  Career
Rodriguez Guillén, Vicente Midfielder 16 Jul 1981 15 10 (+8) 3 Season  Career
Ankergren, Casper  Goalkeeper 09 Nov 1979 16 22 0 Season  Career
Harley, Ryan  Midfielder 22 Jan 1985 17 14 (+4) 2 Season  Career
Dicker, Gary  Midfielder 31 Jul 1986 18 18 (+1) 0 Season  Career
Vincelot, Romain  Defender 29 Oct 1985 20 14 (+6) 1 Season  Career
González, David Goalkeeper 20 Jul 1982 21 2 0 Season  Career
Mattock, Joe Defender 15 May 1990 21 13 (+1) 1 Season  Career
Painter, Marcos  Defender 17 Aug 1986 22 22 0 Season  Career
Agdestein, Torbjorn  Striker 18 Sep 1991 23 0 (+6) 0 Season  Career
Vokes, Sam Striker 21 Oct 1989 24 7 (+7) 3 Season  Career
Lua Lua, Kazenga  Midfielder 10 Dec 1990 25 13 (+17) 2 Season  Career
Bridcutt, Liam  Midfielder 08 May 1989 26 48 0 Season  Career
Taricco, Mauricio Defender 10 Mar 1973 27 9 (+3) 0 Season  Career
Bergkamp, Roland Striker 03 Apr 1991 29 0 0 Season  Career
Buckley, William  Striker 12 Aug 1988 30 21 (+12) 8 Season  Career
Hall, Grant  Striker 29 Oct 1991 31 2 (+1) 0 Season  Career
Kasim, Yaser  Midfielder 16 May 1991 32 0 (+1) 0 Season  Career
Barker, George  Striker   33 0 0 Season  Career
Sampayo, Ben Defender   34 1 0 Season  Career
Forster-Caskey, Jake Midfielder 25 Apr 1994 35 5 (+1) 2 Season  Career
Jara, Gonzalo Defender 29 Aug 1985 36 14 0 Season  Career
Rodgers, Anton Midfielder   44 0 (+1) 0 Season  Career
Dickenson, Ben Striker 09 Aug 1993 tbc 0 0 Season  Career
March, Solly Midfielder 26 Jul 1994 tbc 0 0 Season  Career
Redwood, Leon Midfielder   tbc 0 0 Season  Career
Simmonds, Ryan  Midfielder 02 Oct 1990 tbc 0 0 Season  Career
Strong, Jamie Defender   tbc 0 0 Season  Career
Walker, Mitchell  Goalkeeper   tbc 0 0 Season  Career
Woodley, Jordan Striker   tbc 0 0 Season  Career
* Hoskins, Will Striker 06 May 1986 7 3 (+6) 1 Sheff. Utd. Season  Career
* Poke, Michael Goalkeeper 21 Nov 1985 19 0 0 Bristol Rvs. Season  Career
* Smith, Jamie Midfielder 03 Jan 1990 24 0 0 Leyton Orient Season  Career
* Cook, Steve  Defender 19 Apr 1991 28 2 0 Bournemouth Season  Career
* Harper, Steve Goalkeeper 14 Mar 1975 tbc 5 0 Newcastle Utd. Season  Career
* Jara, Gonzalo Defender 29 Aug 1985 tbc 14 0 Brighton & HA Season  Career
* Paynter, Billy Striker 13 Jul 1984 tbc 6 (+4) 0 Leeds Utd. Season  Career
* Razak, Abdul Midfielder 11 Nov 1992 tbc 4 (+2) 0 Unknown Season  Career
Sign up now to receive our FREE BHA Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register