Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Portsmouth.
| Competition: npower Championship Date: Saturday, 13th August 2011 Time: 15:00 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 2 | Joel Ward | |
| 15 | Greg Halford | |
| 6 | Hermann Hreidarsson | |
| 26 | Tal Ben Haim I | |
| 8 | Hayden Mullins | |
| 19 | David Norris | |
| 4 | Aaron Mokoena | |
| 7 | Liam Lawrence | |
| 27 | Nwankwo Kanu | |
| 11 | Luke Varney | |
| Substitutes | ||
| 18 | Dave Kitson | |
| 17 | Ryan Williams | |
| 3 | Ricardo Rocha | |
| 20 | Christian Dailly | |
| 13 | Stephen Henderson | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 3 | Gordon Greer | |
| 5 | Lewis Dunk | |
| 22 | Marcos Painter | |
| 20 | Romain Vincelot | |
| 14 | Íñigo Calderón | |
| 30 | William Buckley | |
| 26 | Liam Bridcutt | |
| 18 | Gary Dicker | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 1 | Peter Brezovan | |
| 8 | Alan Navarro | |
| 28 | Steve Cook | |
| 10 | Matthew Sparrow | |
| 11 | Craig Noone | |




