Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Liverpool.
| Competition: with Budweiser F.A. Cup Date: Sunday, 19th February 2012 Time: 16:30 Venue: Anfield | ||||
![]() |
Liverpool | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | José Reina | |
| 37 | Martin Skrtel | |
| 23 | Jamie Carragher | |
| 2 | Glen Johnson | |
| 3 | José Enrique Sanchez Diaz | |
| 26 | Charlie Adam | |
| 14 | Jordan Henderson | |
| 8 | Steven Gerrard | |
| 19 | Stewart Downing | |
| 9 | Andy Carroll | |
| 7 | Luis Suárez | |
| Substitutes | ||
| 34 | Martin Kelly | |
| 18 | Dirk Kuyt | |
| 11 | Maximiliano Rodríguez | |
| 20 | Jay Spearing | |
| 32 | Alexander Doni | |
| 33 | Jonjo Shelvey | |
| 16 | Sebastián Coates | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 14 | Íńigo Calderón | |
| 6 | Adam El-Abd | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 25 | Kazenga Lua Lua | |
| 30 | William Buckley | |
| 9 | Ashley Barnes | |
| 24 | Sam Vokes | |
| Substitutes | ||
| 16 | Casper Ankergren | |
| 12 | Craig Mackail-Smith | |
| 11 | Craig Noone | |
| 20 | Romain Vincelot | |
| 17 | Ryan Harley | |
| 15 | Vicente Rodriguez Guillén | |
| 23 | Torbjorn Agdestein | |




