Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Leicester City.
| Competition: npower Championship Date: Saturday, 17th September 2011 Time: 15:00 Venue: Walkers Stadium | ||||
![]() |
Leicester City | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 5 | Matthew Mills | |
| 6 | Souleymane Bamba | |
| 3 | Paul Konchesky | |
| 2 | Lee Peltier | |
| 10 | Andy King | |
| 22 | Yuki Abe | |
| 19 | Richard Wellens | |
| 26 | Gelson Fernandes | |
| 20 | Jermaine Beckford | |
| 13 | Darius Vassell | |
| Substitutes | ||
| 4 | John Pantsil | |
| 27 | Jeffrey Schlupp | |
| 23 | Neil Danns | |
| 21 | Chris Weale | |
| 11 | Lloyd Dyer | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 18 | Gary Dicker | |
| 17 | Ryan Harley | |
| 26 | Liam Bridcutt | |
| 11 | Craig Noone | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 30 | William Buckley | |
| 25 | Kazenga Lua Lua | |
| 1 | Peter Brezovan | |
| 8 | Alan Navarro | |
| 20 | Romain Vincelot | |




