Confirmation of the starting eleven and substitutes named for the evening game away to Derby County.
| Competition: npower Championship Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 5 | Shaun Barker | |
| 23 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 32 | Paul Green | |
| 18 | Ben Davies | |
| 16 | James Bailey | |
| 33 | Tamas Priskin | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 13 | Adam Legzdins | |
| 25 | Callum Ball | |
| 17 | Jake Buxton | |
| 24 | Mark O'Brien | |
| 28 | Mason Bennett | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 14 | Íñigo Calderón | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 20 | Romain Vincelot | |
| 8 | Alan Navarro | |
| 26 | Liam Bridcutt | |
| 17 | Ryan Harley | |
| 7 | Will Hoskins | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 6 | Adam El-Abd | |
| 11 | Craig Noone | |
| 25 | Kazenga Lua Lua | |
| 1 | Peter Brezovan | |
| 13 | Billy Paynter | |




