Confirmation of the starting eleven and substitutes named for the evening game away to Dagenham & Redbridge.
| Competition: Npower League One Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Roberts | |
| 20 | Romain Vincelot | |
| 4 | Scott Doe | |
| 6 | Mark Arber | |
| 33 | Peter Gain | |
| 15 | Damian Scannell | |
| 7 | Danny Green | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 16 | Bas Savage | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 12 | Philip Ifil | |
| 35 | Oliver Lee | |
| 17 | Darren Currie | |
| 5 | Will Antwi | |
| 37 | Cameron Lancaster | |
| 39 | Marvin Morgan | |
| 30 | Chris Lewington | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 14 | Íñigo Calderón | |
| 3 | Gordon Greer | |
| 4 | Tommy Elphick | |
| 22 | Marcos Painter | |
| 7 | Elliott Bennett | |
| 31 | Craig Noone | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 17 | Glenn Murray | |
| 21 | Francesco Sandaza | |
| Substitutes | ||
| 10 | Matthew Sparrow | |
| 25 | Radostin Kishishev | |
| 27 | Mauricio Taricco | |
| 1 | Peter Brezovan | |
| 37 | Lewis Dunk | |
| 8 | Alan Navarro | |
| 39 | Chris Wood | |




