Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Coventry City.
| Competition: npower Championship Date: Saturday, 31st December 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 2 | Richard Keogh | |
| 24 | Richard Wood | |
| 15 | Martin Cranie | |
| 31 | Cyrus Christie | |
| 7 | David Bell | |
| 12 | Gary Deegan | |
| 32 | Conor Thomas | |
| 8 | Carl Baker | |
| 9 | Lukas Jutkiewicz | |
| 11 | Gary McSheffrey | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 27 | Shaun Jeffers | |
| 34 | Gael Bigirimana | |
| 3 | Chris Hussey | |
| 6 | James McPake | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 3 | Gordon Greer | |
| 6 | Adam El-Abd | |
| 5 | Lewis Dunk | |
| 27 | Mauricio Taricco | |
| 11 | Craig Noone | |
| 17 | Ryan Harley | |
| 8 | Alan Navarro | |
| 10 | Matthew Sparrow | |
| 12 | Craig Mackail-Smith | |
| 13 | Billy Paynter | |
| Substitutes | ||
| 30 | William Buckley | |
| 25 | Kazenga Lua Lua | |
| 35 | Jake Caskey | |
| 1 | Peter Brezovan | |
| 31 | Grant Hall | |




