Confirmation of the starting eleven and substitutes named for the evening game away to Cardiff City.
| Competition: npower Championship Date: Wednesday, 17th August 2011 Time: 19:45 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 6 | Anthony Gerrard | |
| 3 | Andrew Taylor | |
| 5 | Mark Hudson | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 22 | Tom Heaton | |
| 12 | Dekel Keinan | |
| 15 | Rudy Gestede | |
| 14 | Paul Quinn | |
| 23 | Darcy Blake | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 5 | Lewis Dunk | |
| 22 | Marcos Painter | |
| 20 | Romain Vincelot | |
| 14 | Íñigo Calderón | |
| 3 | Gordon Greer | |
| 10 | Matthew Sparrow | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 8 | Alan Navarro | |
| 28 | Steve Cook | |
| 7 | Will Hoskins | |
| 11 | Craig Noone | |
| 1 | Peter Brezovan | |




