Confirmation of the starting eleven and substitutes named for the evening game at home to West Ham United.
| Competition: npower Championship Date: Monday, 24th October 2011 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | West Ham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Steve Harper | |
| 36 | Gonzalo Jara | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 5 | Lewis Dunk | |
| 11 | Craig Noone | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 10 | Matthew Sparrow | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 17 | Ryan Harley | |
| 7 | Will Hoskins | |
| 14 | Íńigo Calderón | |
| 16 | Casper Ankergren | |
| 30 | William Buckley | |
| Starting line-ups | ||
|---|---|---|
| 13 | Manuel Almunia | |
| 18 | Julien Faubert | |
| 15 | Abdoulaye Faye | |
| 17 | Joey O'Brien | |
| 2 | Winston Reid | |
| 3 | George McCartney | |
| 21 | Papa Bouba Diop | |
| 10 | Jack Collison | |
| 16 | Mark Noble | |
| 4 | Kevin Nolan | |
| 11 | John Carew | |
| Substitutes | ||
| 19 | Freddie Sears | |
| 7 | Sam Baldock | |
| 30 | Frédéric Piquionne | |
| 31 | Ruud Boffin | |
| 44 | George Moncur | |




