Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Swindon Town.
| Competition: Npower League One Date: Saturday, 26th March 2011 Time: 13:00 Venue: Withdean Stadium | ||||
![]() |
Brighton & Hove Albion | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 3 | Gordon Greer | |
| 4 | Tommy Elphick | |
| 26 | Liam Bridcutt | |
| 10 | Matthew Sparrow | |
| 31 | Craig Noone | |
| 18 | Gary Dicker | |
| 17 | Glenn Murray | |
| 21 | Francesco Sandaza | |
| Substitutes | ||
| 8 | Alan Navarro | |
| 37 | Lewis Dunk | |
| 7 | Elliott Bennett | |
| 25 | Radostin Kishishev | |
| 1 | Peter Brezovan | |
| 23 | Torbjorn Agdestein | |
| 11 | Cristian Baz | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 21 | Alan Sheehan | |
| 6 | Paul Caddis | |
| 5 | Andrew Frampton | |
| 15 | Kevin Amankwaah | |
| 2 | Scott Cuthbert | |
| 10 | David Prutton | |
| 22 | Matt Ritchie | |
| 4 | Jonathan Douglas | |
| 30 | Calvin Andrew | |
| 27 | Mike Grella | |
| Substitutes | ||
| 7 | John-Paul McGovern | |
| 11 | Michael Timlin | |
| 3 | Michael Rose | |
| 12 | Phil Smith | |
| 24 | Elliot Benyon | |
| 29 | Alassane N'Diaye | |
| 19 | Jean-Francois Lescinel | |




