Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Sheffield Wednesday.
| Competition: Npower League One Date: Saturday, 9th April 2011 Time: 15:00 Venue: Withdean Stadium | ||||
![]() |
Brighton & Hove Albion | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 14 | Íñigo Calderón | |
| 6 | Adam El-Abd | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 31 | Craig Noone | |
| 7 | Elliott Bennett | |
| 17 | Glenn Murray | |
| 39 | Chris Wood | |
| Substitutes | ||
| 10 | Matthew Sparrow | |
| 21 | Francesco Sandaza | |
| 25 | Radostin Kishishev | |
| 1 | Peter Brezovan | |
| 4 | Tommy Elphick | |
| 9 | Ashley Barnes | |
| 8 | Alan Navarro | |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 18 | Joey O'Brien | |
| 22 | Reda Johnson | |
| 3 | Lewis Buxton | |
| 36 | Jon Otsemobor | |
| 12 | Danny Batth | |
| 24 | Chris Sedgwick | |
| 23 | Jermaine Johnson | |
| 17 | James O'Connor | |
| 33 | Neil Mellor | |
| 30 | Clinton Morrison | |
| Substitutes | ||
| 32 | Gary Madine | |
| 21 | Gary Teale | |
| 14 | Darren Potter | |
| 16 | Lee Nicholls | |
| 9 | Paul Heffernan | |
| 11 | Daniel Jones | |
| 10 | Giles Coke | |




