Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Nottingham Forest.
| Competition: npower Championship Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Nottingham Forest | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 27 | Mauricio Taricco | |
| 36 | Gonzalo Jara | |
| 3 | Gordon Greer | |
| 5 | Lewis Dunk | |
| 11 | Craig Noone | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 13 | Billy Paynter | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 6 | Adam El-Abd | |
| 25 | Kazenga Lua Lua | |
| 30 | William Buckley | |
| 1 | Peter Brezovan | |
| 20 | Romain Vincelot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 4 | Luke Chambers | |
| 5 | Wes Morgan | |
| 3 | Greg Cunningham | |
| 14 | Jonathan Greening | |
| 7 | Paul Anderson | |
| 28 | Radoslaw Majewski | |
| 19 | Guy Moussi | |
| 15 | Chris Cohen | |
| 12 | Garath McCleary | |
| 20 | Marcus Tudgay | |
| Substitutes | ||
| 17 | David McGoldrick | |
| 27 | Brendan Moloney | |
| 23 | Dexter Blackstock | |
| 21 | Paul Smith | |
| 10 | Lewis McGugan | |




