Confirmation of the starting eleven and substitutes named for the evening game at home to Newcastle United.
| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 17:15 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Newcastle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 14 | Íñigo Calderón | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 26 | Liam Bridcutt | |
| 6 | Adam El-Abd | |
| 10 | Matthew Sparrow | |
| 30 | William Buckley | |
| 35 | Jake Forster-Caskey | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 20 | Romain Vincelot | |
| 7 | Will Hoskins | |
| 23 | Torbjorn Agdestein | |
| 16 | Casper Ankergren | |
| 17 | Ryan Harley | |
| 8 | Alan Navarro | |
| 31 | Grant Hall | |
| Starting line-ups | ||
|---|---|---|
| 26 | Tim Krul | |
| 3 | Davide Santon | |
| 6 | Michael Williamson | |
| 14 | James Perch | |
| 5 | Danny Simpson | |
| 18 | Jonás Gutiérrez | |
| 8 | Danny Guthrie | |
| 4 | Yohan Cabaye | |
| 10 | Hatem Ben Arfa | |
| 20 | Leon Best | |
| 23 | Shola Ameobi | |
| Substitutes | ||
| 11 | Peter Løvenkrands | |
| 15 | Dan Gosling | |
| 31 | Shane Ferguson | |
| 16 | Ryan Taylor | |
| 25 | Gabriel Obertan | |
| 35 | Robert Elliot | |
| 45 | Tamas Kadar | |





