Confirmation of the starting eleven and substitutes named for the evening game at home to Liverpool.
| Competition: Carling League Cup Date: Wednesday, 21st September 2011 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Liverpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 20 | Romain Vincelot | |
| 3 | Gordon Greer | |
| 14 | Íńigo Calderón | |
| 28 | Steve Cook | |
| 11 | Craig Noone | |
| 8 | Alan Navarro | |
| 30 | William Buckley | |
| 10 | Matthew Sparrow | |
| 26 | Liam Bridcutt | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 25 | Kazenga Lua Lua | |
| 32 | Yaser Kasim | |
| 1 | Peter Brezovan | |
| 5 | Lewis Dunk | |
| 27 | Mauricio Taricco | |
| 9 | Ashley Barnes | |
| Starting line-ups | ||
|---|---|---|
| 25 | José Reina | |
| 34 | Martin Kelly | |
| 49 | Jack Robinson | |
| 16 | Sebastián Coates | |
| 23 | Jamie Carragher | |
| 20 | Jay Spearing | |
| 11 | Maximiliano Rodríguez | |
| 21 | Lucas Leiva | |
| 7 | Luis Suárez | |
| 18 | Dirk Kuyt | |
| 39 | Craig Bellamy | |
| Substitutes | ||
| 38 | John Flanagan | |
| 32 | Alexander Doni | |
| 8 | Steven Gerrard | |
| 33 | Jonjo Shelvey | |
| 19 | Stewart Downing | |
| 22 | Danny Wilson | |
| 9 | Andy Carroll | |




