Confirmation of the starting eleven and substitutes named for the evening game at home to Hull City.
| Competition: npower Championship Date: Saturday, 15th October 2011 Time: 17:30 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 5 | Lewis Dunk | |
| 14 | Íñigo Calderón | |
| 26 | Liam Bridcutt | |
| 10 | Matthew Sparrow | |
| 15 | Vicente Rodriguez Guillén | |
| 18 | Gary Dicker | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 20 | Romain Vincelot | |
| 17 | Ryan Harley | |
| 11 | Craig Noone | |
| 7 | Will Hoskins | |
| 1 | Peter Brezovan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 6 | Jack Hobbs | |
| 5 | James Chester | |
| 19 | Joe Dudgeon | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 27 | Martin Pusic | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| 17 | Robert Brady | |
| Substitutes | ||
| 14 | Tom Cairney | |
| 4 | Paul McKenna | |
| 24 | Peter Gulacsi | |
| 22 | Dele Adebola | |
| 15 | Paul McShane | |




