Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Doncaster Rovers.
| Competition: npower Championship Date: Saturday, 6th August 2011 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Doncaster Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 3 | Gordon Greer | |
| 5 | Lewis Dunk | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 26 | Liam Bridcutt | |
| 10 | Matthew Sparrow | |
| 18 | Gary Dicker | |
| 25 | Kazenga Lua Lua | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 1 | Peter Brezovan | |
| 8 | Alan Navarro | |
| 11 | Craig Noone | |
| 20 | Romain Vincelot | |
| 30 | William Buckley | |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 3 | George Friend | |
| 24 | Mustapha Dumbuya | |
| 5 | Richard Naylor | |
| 14 | Thomas Spurr | |
| 16 | John Oster | |
| 26 | James Coppinger | |
| 18 | Simon Gillett | |
| 13 | Ryan Mason | |
| 10 | Billy Sharp | |
| 12 | James Hayter | |
| Substitutes | ||
| 23 | Kyle Bennett | |
| 21 | Sam Hird | |
| 17 | Giles Barnes | |
| 1 | Neil Sullivan | |
| 9 | Chris Brown | |




