Confirmation of the starting eleven and substitutes named for the evening game at home to Crystal Palace.
| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 5 | Lewis Dunk | |
| 27 | Mauricio Taricco | |
| 18 | Gary Dicker | |
| 17 | Ryan Harley | |
| 11 | Craig Noone | |
| 26 | Liam Bridcutt | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 20 | Romain Vincelot | |
| 15 | Vicente Rodriguez Guillén | |
| 25 | Kazenga Lua Lua | |
| 7 | Will Hoskins | |
| 1 | Peter Brezovan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 38 | Peter Ramage | |
| 3 | David Wright | |
| 37 | Aleksander Tunchev | |
| 5 | Patrick McCarthy | |
| 21 | Dean Moxey | |
| 15 | Mile Jedinak | |
| 20 | Jonathan Williams | |
| 11 | Sean Scannell | |
| 16 | Wilfred Zaha | |
| 17 | Glenn Murray | |
| Substitutes | ||
| 19 | Jermaine Easter | |
| 7 | Darren Ambrose | |
| 34 | Lewis Price | |
| 6 | Anthony Gardner | |
| 4 | Jonathan Parr | |




