Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Burnley.
| Competition: npower Championship Date: Saturday, 17th December 2011 Time: 15:00 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 5 | Lewis Dunk | |
| 20 | Romain Vincelot | |
| 6 | Adam El-Abd | |
| 27 | Mauricio Taricco | |
| 3 | Gordon Greer | |
| 17 | Ryan Harley | |
| 25 | Kazenga Lua Lua | |
| 26 | Liam Bridcutt | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 8 | Alan Navarro | |
| 11 | Craig Noone | |
| 30 | William Buckley | |
| 1 | Peter Brezovan | |
| 13 | Billy Paynter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 15 | David Edgar | |
| 36 | Ben Mee | |
| 6 | Chris McCann | |
| 8 | Dean Marney | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley | |
| 9 | Jay Rodriguez | |
| 10 | Martin Paterson | |
| Substitutes | ||
| 21 | André Amougou | |
| 23 | Charlie Austin | |
| 19 | Sam Vokes | |
| 11 | Junior Stanislas | |
| 30 | Jon Stewart | |




