Brighton & Hove Albion league match analysis 2011/2012

Breakdown of Brighton & Hove Albion's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 24 Oct L 0-1 0 / 3
2 Southampton 2 Jan W 3-0 19 Nov L 0-3 3 / 6
3 Cardiff City 17 Aug W 3-1 3 / 3
4 Blackpool 20 Aug D 2-2 1 / 3
5 Birmingham City 29 Oct D 0-0 1 / 3
6 Middlesbrough 10 Dec L 0-1 0 / 3
7 Hull City 15 Oct D 0-0 1 / 3
8 Reading 26 Dec L 0-3 0 / 3
9 Leeds United 23 Sep D 3-3 1 / 3
11 Burnley 17 Dec L 0-1 0 / 3
12 Derby County 29 Nov W 1-0 3 / 3
13 Leicester City 4 Feb W 1-0 17 Sep L 0-1 3 / 6
14 Crystal Palace 27 Sep L 1-3 31 Jan D 1-1 1 / 6
15 Barnsley 6 Nov W 2-0 3 / 3
16 Watford 1 Nov L 0-1 0 / 3
17 Portsmouth 13 Aug W 1-0 3 / 3
18 Peterborough United 27 Aug W 2-0 21 Jan W 2-1 6 / 6
19 Ipswich Town 1 Oct L 1-3 0 / 3
20 Bristol City 14 Jan W 2-0 10 Sep W 1-0 6 / 6
21 Millwall 18 Oct D 1-1 1 / 3
22 Doncaster Rovers 6 Aug W 2-1 3 / 3
23 Nottingham Forest 3 Dec W 1-0 3 / 3
24 Coventry City 26 Nov W 2-1 31 Dec L 0-2 3 / 6
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register