Brighton & Hove Albion on this day record for 7 February
List of Brighton & Hove Albion's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1906 | FAC | Middlesbrough | A | D 1-1 | Results | ||||
| 1923 | FAC | West Ham United | A | L 0-1 | Results | ||||
| 1925 | D3S | Newport County | A | D 0-0 | Results | Table | |||
| 1931 | D3S | BRENTFORD | H | W 1-0 | Results | Table | |||
| 1934 | D3S | Bristol City | A | L 0-5 | Results | Table | |||
| 1948 | D3S | Northampton Town | A | L 0-4 | Results | Table | |||
| 1953 | D3S | Leyton Orient | A | L 0-3 | Results | Table | |||
| 1959 | DIV2 | HUDDERSFIELD TOWN | H | W 2-0 | Results | Table | |||
| 1970 | DIV3 | SHREWSBURY TOWN | H | W 1-0 | Results | Table | |||
| 1976 | DIV3 | Bury | A | D 1-1 | Results | Table | |||
| 1981 | DIV1 | Birmingham City | A | L 1-2 | Results | Table | |||
| 1987 | DIV2 | SUNDERLAND | H | L 0-3 | Results | Table | |||
| 1998 | LD3 | TORQUAY UNITED | H | L 1-4 | Results | Table | |||
| 2004 | LD2 | Wycombe Wanderers | A | D 1-1 | Benjamin 34 | 6,567 | Report | Results | Table |
Overall playing record for 7 February: Played 14, Won 3, Drawn 4, Lost 7, Scored 9, Conceded 25
