>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   BHA News    BHA Squad    BHAlinks Chat   
SITE MAP
BHALINKS CHAT
PHOTO GALLERY
RSS FEED
BHA Links
Top BHA Links
BHA Fan Sites
BHA Matchday Links
BHA Pic Sites
BHA Messageboards
BHA Stats
League One Links
General Links
BHA News
BHA News
BHA Match Stats
BHA Cup Record
League Tables
Fixtures/Results
Ravens View
Beat The Manager
Beat The Manager
Instant Win Games
Football Quiz
BHA Player Stats
BHA Squad
Player Search
Betting
Betting News
BHA Chat
BHAlinks Chat
Your Vote!
BHA Match Previews
BHA Previews ...
BHA Head-to-Head
BHA Information
BHA League History
BHA Cup History
BHA Information
Directions to Ground
BHA Statistics
BHA Form Tables
BHA Team Stats
Sequences
On This BHA Day
Positions Graph
Contact BHAlinks
Email the Editor
Email FootyMAD
Report for BHAlinks
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
MAD Results Service
Top Stories
Results Service
Games to Come
FootyMAD hub site
FootyMAD.net
Club Links
 League history Brighton & Hove Albion 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 7th 4619 1215 58 50 69
2006/2007 3 Coca-Cola League One 18th 4614 1121 49 58 53
2005/2006 2 Coca Cola Championship 24th 467 1722 39 71 38
2004/2005 2 Coca-Cola Championship 20th 4613 1221 40 65 51
2003/2004 3 Nationwide League Division Two 4th 4622 1113 64 43 77
2002/2003 2 Nationwide League Division One 23rd 4611 1223 49 67 45
2001/2002 3 Nationwide League Division Two 1st 4625 156 66 42 90
2000/2001 4 Nationwide League Division Three 1st 4628 810 73 35 92
1999/2000 4 Nationwide League Division Three 11th 4617 1613 64 46 67
1998/1999 4 Nationwide League Division Three 17th 4616 723 49 66 55
1997/1998 4 Nationwide League Division Three 23rd 466 1723 38 66 35
1996/1997 4 Nationwide League Division Three 23rd 4613 1023 53 70 47
1995/1996 3 Endsleigh League Division Two 23rd 4610 1026 46 69 40
1994/1995 3 Endsleigh League Division Two 16th 4614 1715 54 53 59
1993/1994 3 Endsleigh League Division Two 14th 4615 1417 60 67 59
1992/1993 3 Barclays League Division Two 9th 4620 917 63 59 69
1991/1992 2 Barclays Second Division 23rd 4612 1123 56 77 47
1990/1991 2 Barclays Second Division 6th 4621 718 63 69 70
1989/1990 2 Barclays Second Division 18th 4615 922 56 72 54
1988/1989 2 Barclays Second Division 19th 4614 923 57 66 51
1987/1988 3 Barclays Third Division 2nd 4623 158 69 47 84
1986/1987 2 Today Second Division 22nd 429 1221 37 54 39
1985/1986 2 Canon Second Division 11th 4216 818 64 64 56
1984/1985 2 Canon Second Division 6th 4220 1210 54 34 72
1983/1984 2 Canon Second Division 9th 4217 916 69 60 60
1982/1983 1 English First Division 22nd 429 1320 38 68 40
1981/1982 1 English First Division 13th 4213 1316 43 52 52
1980/1981 1 English First Division 19th 4214 721 54 67 35
1979/1980 1 English First Division 16th 4211 1516 47 57 37
1978/1979 2 English Second Division 2nd 4223 109 72 39 56
1977/1978 2 English Second Division 4th 4222 128 63 38 56
1976/1977 3 English Third Division 2nd 4625 1110 83 40 61
1975/1976 3 English Third Division 4th 4622 915 78 53 53
1974/1975 3 English Third Division 19th 4616 1020 56 64 42
1973/1974 3 English Third Division 19th 4616 1119 52 58 43
1972/1973 2 English Second Division 22nd 428 1321 46 83 29
1971/1972 3 English Third Division 2nd 4627 118 82 47 65
1970/1971 3 English Third Division 14th 4614 1616 50 47 44
1969/1970 3 English Third Division 5th 4623 914 57 43 55
1968/1969 3 English Third Division 12th 4616 1317 72 65 45
1967/1968 3 English Third Division 11th 4616 1614 57 55 48
1966/1967 3 English Third Division 19th 4613 1518 61 71 41
1965/1966 3 English Third Division 15th 4616 1119 67 65 43
1964/1965 4 English Fourth Division 1st 4626 119 102 57 63
1963/1964 4 English Fourth Division 8th 4619 1215 71 52 50
1962/1963 3 English Third Division 22nd 4612 1222 58 84 36
1961/1962 2 English Second Division 22nd 4210 1121 42 86 31
1960/1961 2 English Second Division 16th 4214 919 61 75 37
1959/1960 2 English Second Division 14th 4213 1217 67 76 38
1958/1959 2 English Second Division 12th 4215 1116 74 90 41
1957/1958 3 English Third Division (South) 1st 4624 1210 88 64 60
1956/1957 3 English Third Division (South) 6th 4619 1413 86 65 52
1955/1956 3 English Third Division (South) 2nd 4629 710 112 50 65
1954/1955 3 English Third Division (South) 6th 4620 1016 76 63 50
1953/1954 3 English Third Division (South) 2nd 4626 911 86 61 61
1952/1953 3 English Third Division (South) 7th 4619 1215 81 75 50
1951/1952 3 English Third Division (South) 5th 4624 1012 87 63 58
1950/1951 3 English Third Division (South) 13th 4613 1716 71 79 43
1949/1950 3 English Third Division (South) 8th 4216 1214 57 69 44
1948/1949 3 English Third Division (South) 6th 4215 189 55 55 48
1947/1948 3 English Third Division (South) 22nd 4211 1219 43 73 34
1946/1947 3 English Third Division (South) 17th 4213 1217 54 72 38
1938/1939 3 English Third Division (South) 3rd 4219 1112 68 49 49
1937/1938 3 English Third Division (South) 5th 4221 912 64 44 51
1936/1937 3 English Third Division (South) 3rd 4224 513 74 43 53
1935/1936 3 English Third Division (South) 7th 4218 816 70 63 44
1934/1935 3 English Third Division (South) 9th 4217 916 69 62 43
1933/1934 3 English Third Division (South) 10th 4215 1314 68 60 43
1932/1933 3 English Third Division (South) 12th 4217 817 66 65 42
1931/1932 3 English Third Division (South) 8th 4217 1213 73 58 46
1930/1931 3 English Third Division (South) 4th 4217 1510 68 53 49
1929/1930 3 English Third Division (South) 5th 4221 813 87 63 50
1928/1929 3 English Third Division (South) 15th 4216 620 58 76 38
1927/1928 3 English Third Division (South) 4th 4219 1013 81 69 48
1926/1927 3 English Third Division (South) 4th 4221 1110 79 50 53
1925/1926 3 English Third Division (South) 5th 4219 914 84 73 47
1924/1925 3 English Third Division (South) 8th 4219 815 59 45 46
1923/1924 3 English Third Division (South) 5th 4221 912 68 37 51
1922/1923 3 English Third Division (South) 4th 4220 1111 52 34 51
1921/1922 3 English Third Division (South) 19th 4213 920 45 51 35
1920/1921 3 English Third Division 18th 4214 820 42 61 36
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BHA LINKS NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
League One
Brighton & HA
0
Swansea City
1
Sat 03 May 3pm
Player AppGls
  N Forster 46+2 19
  G Murray 20+1 9
  D Cox 48+2 7
  A Revell 18+7 7
  D Hammond 29+1 6
  J Robinson 21+18 5
Beat The Manager
Current Table
Bhafc248
Seagull Volvos231
Deeping Flyers201
Ashmore Athletic201
Bha Aus197
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Brighton & HA News
  Quick Links: Brighton & HA, Brighton & HA News, Brighton & HA Match Reports, Brighton & HA Player Squad, Brighton & HA Results, Brighton & HA Withdean Stadium. Page updated: 16/05/2008 06:57:04.